Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3534 sw 100th st | 5 | 3 | 2,100 | 0.122 | $493 | $1,036,250 |
3745 sw 99th st | 4 | 2 | 1,260 | 0.183 | $631 | $794,500 |
3525 sw 98th st | 4 | 2 | 1,630 | 0.122 | $547 | $892,000 |
3719 sw 98th st | 4 | 3 | 2,240 | 0.12 | $532 | $1,192,250 |
3756 sw 99th st | 4 | 3 | 1,590 | 0.146 | $576 | $915,500 |
3712 sw 99th st | 4 | 3 | 2,420 | 0.183 | $482 | $1,167,000 |
3721 sw 98th st | 4 | 3 | 2,240 | 0.12 | $518 | $1,160,000 |
3538 sw 100th st | 4 | 3 | 2,120 | 0.13 | $550 | $1,165,500 |
3540 sw 100th st | 4 | 1 | 1,830 | 0.115 | $493 | $901,750 |
3734 sw 99th st | 4 | 2 | 2,210 | 0.122 | $452 | $998,250 |
94 Households